VPS 1v512M
Manual plan for catalog spec 1 vCPU · 512 MB RAM
1 vCPU
512 MB
HDD
FI
Featured Products
Hosting Solutions
Proxy, IPs & VPN
Featured
Community
Security & Hosting
Scalable VPS hosting with dedicated CPU, NVMe SSD storage, and full root access — built for speed, security, and control.
Our VPS hosting is built for businesses that need predictable performance, full control, and enterprise-grade reliability—without the complexity of traditional infrastructure.
Each virtual private server runs with dedicated CPU cores, guaranteed RAM, and NVMe SSD storage, eliminating noisy-neighbor issues common in shared hosting environments
Choose the VPS hosting model that matches your technical expertise, time, and operational needs.
Best for developers and system administrators who want maximum flexibility.
You manage OS updates, security patches, and server backups
Full root access for custom configurations and software stacks
Ideal for advanced users running custom VPS environments
Perfect for businesses that want performance without server management overhead.
24/7 server monitoring, automated backups, and patch management
Proactive security hardening and performance optimization
Expert support for configuration, scaling, and troubleshooting
Compare every VPS plan and narrow the list by storage, location, CPU, and RAM.
Showing 89 of 89 VPS plans
Manual plan for catalog spec 1 vCPU · 512 MB RAM
1 vCPU
512 MB
HDD
FI
Manual plan for catalog spec 1 vCPU · 768 MB RAM
1 vCPU
768 MB
HDD
FI
Manual plan for catalog spec 1 vCPU · 1 GB RAM
1 vCPU
1 GB
HDD
FI
CPU: 2 (Cores) (Shared) SSD: 40 (GB) (Local) Memory: 4 (GB) Traffic Usage: 20 TB
2 vCPU
4 GB
NVME, SSD
DE, FI
CPU: 1 (Cores) (Shared) SSD: 20 (GB) (Local) Memory: 2 (GB) Traffic Usage: 20 TB
1 vCPU
2 GB
NVME, SSD
AL, AR, AT, AU, BG, CA, CH, CR, CZ, DE, DK, ES, FR, ID, IE, IN, JP, LT, PK, PT, RO, RU, SE, TH, UA, US, ZA
Manual plan for catalog spec 1 vCPU · 2 GB RAM
1 vCPU
2 GB
HDD
FI
Manual plan for catalog spec 2 vCPU · 2 GB RAM
2 vCPU
2 GB
HDD
FI
Manual plan for catalog spec 1 vCPU · 4 GB RAM
1 vCPU
4 GB
HDD
FI
Manual plan for catalog spec 2 vCPU · 4 GB RAM
2 vCPU
4 GB
HDD
FI
Manual plan for catalog spec 4 vCPU · 2 GB RAM
4 vCPU
2 GB
HDD
FI
CPU: 2 (Cores) (Shared) SSD: 40 (GB) (Local) Memory: 2 (GB) Traffic Usage: 20 TB
2 vCPU
2 GB
NVME, SSD
AE, AL, AR, AT, AU, BE, BG, CA, CH, CL, CO, CR, CY, CZ, DE, DK, EC, ES, FI, FR, GR, ID, IE, IL, IN, IT, JP, LT, MA, MX, MY, NG, NL, PE, PK, PR, PT, RO, RU, SE, SG, TH, TR, TW, UA, US, ZA
Manual plan for catalog spec 1 vCPU · 8 GB RAM
1 vCPU
8 GB
HDD
FI
Manual plan for catalog spec 3 vCPU · 4 GB RAM
3 vCPU
4 GB
HDD
FI
Manual plan for catalog spec 3 vCPU · 3 GB RAM
3 vCPU
3 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 8 GB RAM
8 vCPU
8 GB
HDD
FI
Manual plan for catalog spec 2 vCPU · 8 GB RAM
2 vCPU
8 GB
HDD
FI
CPU: 2 (Cores) (Dedicated) SSD: 80 (GB) (Local) Memory: 8 (GB) Traffic Usage: 20 TB
2 vCPU
8 GB
NVME, SSD
FI
Manual plan for catalog spec 4 vCPU · 4 GB RAM
4 vCPU
4 GB
HDD
FI
Manual plan for catalog spec 4 vCPU · 8 GB RAM
4 vCPU
8 GB
HDD
FI
Manual plan for catalog spec 2 vCPU · 16 GB RAM
2 vCPU
16 GB
HDD
FI
Manual plan for catalog spec 4 vCPU · 16 GB RAM
4 vCPU
16 GB
HDD
FI
CPU: 16 (Cores) (Shared) SSD: 320 (GB) (Local) Memory: 32 (GB) Traffic Usage: 20 TB
16 vCPU
32 GB
NVME, SSD
DE, FI
Manual plan for catalog spec 6 vCPU · 8 GB RAM
6 vCPU
8 GB
HDD
FI
Manual plan for catalog spec 6 vCPU · 16 GB RAM
6 vCPU
16 GB
HDD
FI
Manual plan for catalog spec 4 vCPU · 24 GB RAM
4 vCPU
24 GB
HDD
FI
Manual plan for catalog spec 6 vCPU · 24 GB RAM
6 vCPU
24 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 24 GB RAM
8 vCPU
24 GB
HDD
FI
Manual plan for catalog spec 12 vCPU · 64 GB RAM
12 vCPU
64 GB
HDD
FI
Manual plan for catalog spec 4 vCPU · 32 GB RAM
4 vCPU
32 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 32 GB RAM
8 vCPU
32 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 16 GB RAM
8 vCPU
16 GB
HDD
FI
CPU: 4 (Cores) (Dedicated) SSD: 160 (GB) (Local) Memory: 16 (GB) Traffic Usage: 20 TB
4 vCPU
16 GB
NVME, SSD
DE, FI, SG, US
Manual plan for catalog spec 12 vCPU · 24 GB RAM
12 vCPU
24 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 64 GB RAM
16 vCPU
64 GB
HDD
FI
Manual plan for catalog spec 12 vCPU · 32 GB RAM
12 vCPU
32 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 128 GB RAM
16 vCPU
128 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 32 GB RAM
16 vCPU
32 GB
HDD
FI
Manual plan for catalog spec 4 vCPU · 48 GB RAM
4 vCPU
48 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 12 GB RAM
8 vCPU
12 GB
HDD
FI
CPU: 8 (Cores) (Dedicated) SSD: 240 (GB) (Local) Memory: 32 (GB) Traffic Usage: 20 TB
8 vCPU
32 GB
NVME, SSD
DE, FI, SG, US
Manual plan for catalog spec 8 vCPU · 48 GB RAM
8 vCPU
48 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 48 GB RAM
16 vCPU
48 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 96 GB RAM
8 vCPU
96 GB
HDD
FI
Manual plan for catalog spec 32 vCPU · 128 GB RAM
32 vCPU
128 GB
HDD
FI
Manual plan for catalog spec 20 vCPU · 64 GB RAM
20 vCPU
64 GB
HDD
FI
Manual plan for catalog spec 32 vCPU · 64 GB RAM
32 vCPU
64 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 24 GB RAM
16 vCPU
24 GB
HDD
FI
Manual plan for catalog spec 32 vCPU · 187.5 GB RAM
32 vCPU
187.5 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 128 GB RAM
8 vCPU
128 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 96 GB RAM
16 vCPU
96 GB
HDD
FI
Manual plan for catalog spec 4 vCPU · 64 GB RAM
4 vCPU
64 GB
HDD
FI
Manual plan for catalog spec 12 vCPU · 48 GB RAM
12 vCPU
48 GB
HDD
FI
Manual plan for catalog spec 20 vCPU · 96 GB RAM
20 vCPU
96 GB
HDD
FI
Manual plan for catalog spec 24 vCPU · 96 GB RAM
24 vCPU
96 GB
HDD
FI
Manual plan for catalog spec 32 vCPU · 192 GB RAM
32 vCPU
192 GB
HDD
FI
Manual plan for catalog spec 6 vCPU · 128 GB RAM
6 vCPU
128 GB
HDD
FI
Manual plan for catalog spec 32 vCPU · 48 GB RAM
32 vCPU
48 GB
HDD
FI
Manual plan for catalog spec 64 vCPU · 192 GB RAM
64 vCPU
192 GB
HDD
FI
Manual plan for catalog spec 24 vCPU · 256 GB RAM
24 vCPU
256 GB
HDD
FI
Manual plan for catalog spec 32 vCPU · 256 GB RAM
32 vCPU
256 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 64 GB RAM
8 vCPU
64 GB
HDD
FI
Manual plan for catalog spec 64 vCPU · 256 GB RAM
64 vCPU
256 GB
HDD
FI
Manual plan for catalog spec 48 vCPU · 384 GB RAM
48 vCPU
384 GB
HDD
FI
Manual plan for catalog spec 64 vCPU · 384 GB RAM
64 vCPU
384 GB
HDD
FI
Manual plan for catalog spec 38 vCPU · 192 GB RAM
38 vCPU
192 GB
HDD
FI
Manual plan for catalog spec 48 vCPU · 192 GB RAM
48 vCPU
192 GB
HDD
FI
Manual plan for catalog spec 48 vCPU · 96 GB RAM
48 vCPU
96 GB
HDD
FI
Manual plan for catalog spec 8 vCPU · 192 GB RAM
8 vCPU
192 GB
HDD
FI
Manual plan for catalog spec 48 vCPU · 512 GB RAM
48 vCPU
512 GB
HDD
FI
Manual plan for catalog spec 12 vCPU · 240 GB RAM
12 vCPU
240 GB
HDD
FI
Manual plan for catalog spec 12 vCPU · 256 GB RAM
12 vCPU
256 GB
HDD
FI
Manual plan for catalog spec 48 vCPU · 256 GB RAM
48 vCPU
256 GB
HDD
FI
Manual plan for catalog spec 64 vCPU · 96 GB RAM
64 vCPU
96 GB
HDD
FI
Manual plan for catalog spec 12 vCPU · 128 GB RAM
12 vCPU
128 GB
HDD
FI
Manual plan for catalog spec 64 vCPU · 512 GB RAM
64 vCPU
512 GB
HDD
FI
Manual plan for catalog spec 64 vCPU · 128 GB RAM
64 vCPU
128 GB
HDD
FI
Manual plan for catalog spec 80 vCPU · 512 GB RAM
80 vCPU
512 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 384 GB RAM
16 vCPU
384 GB
HDD
FI
Manual plan for catalog spec 24 vCPU · 480 GB RAM
24 vCPU
480 GB
HDD
FI
Manual plan for catalog spec 16 vCPU · 192 GB RAM
16 vCPU
192 GB
HDD
FI
Manual plan for catalog spec 24 vCPU · 512 GB RAM
24 vCPU
512 GB
HDD
FI
Manual plan for catalog spec 20 vCPU · 256 GB RAM
20 vCPU
256 GB
HDD
FI
Manual plan for catalog spec 24 vCPU · 240 GB RAM
24 vCPU
240 GB
HDD
FI
Manual plan for catalog spec 32 vCPU · 384 GB RAM
32 vCPU
384 GB
HDD
FI
Manual plan for catalog spec 48 vCPU · 960 GB RAM
48 vCPU
960 GB
HDD
FI
Manual plan for catalog spec 48 vCPU · 480 GB RAM
48 vCPU
480 GB
HDD
FI
Manual plan for catalog spec 96 vCPU · 1920 GB RAM
96 vCPU
1920 GB
HDD
FI
Manual plan for catalog spec 96 vCPU · 960 GB RAM
96 vCPU
960 GB
HDD
FI
Manual plan for catalog spec 192 vCPU · 1920 GB RAM
192 vCPU
1920 GB
HDD
FI
| Plan | CPU | RAM | Storage | Location | Included features | Price | |
|---|---|---|---|---|---|---|---|
VPS 1v512M Cloud VPS Manual plan for catalog spec 1 vCPU · 512 MB RAM | 1 vCPU | 512 MB | HDD | FI | Features coming soon | €3.87/month | Configure plan |
VPS 1v768M Cloud VPS Manual plan for catalog spec 1 vCPU · 768 MB RAM | 1 vCPU | 768 MB | HDD | FI | Features coming soon | €5.15/month | Configure plan |
VPS 1v1G Cloud VPS Manual plan for catalog spec 1 vCPU · 1 GB RAM | 1 vCPU | 1 GB | HDD | FI | Features coming soon | €6.44/month | Configure plan |
CARM2R4(C.A.X11) VPS ARM CPU CPU: 2 (Cores) (Shared) SSD: 40 (GB) (Local) Memory: 4 (GB) Traffic Usage: 20 TB | 2 vCPU | 4 GB | NVME, SSD | DE, FI | Features coming soon | €7.72/month | Configure plan |
VPS CI1R2 Cloud VPS CPU: 1 (Cores) (Shared) SSD: 20 (GB) (Local) Memory: 2 (GB) Traffic Usage: 20 TB | 1 vCPU | 2 GB | NVME, SSD | AL, AR, AT, AU, BG, CA, CH, CR, CZ, DE, DK, ES, FR, ID, IE, IN, JP, LT, PK, PT, RO, RU, SE, TH, UA, US, ZA | Features coming soon | €12.88/month | Configure plan |
VPS 1v2G Cloud VPS Manual plan for catalog spec 1 vCPU · 2 GB RAM | 1 vCPU | 2 GB | HDD | FI | Features coming soon | €12.88/month | Configure plan |
VPS 2v2G Cloud VPS Manual plan for catalog spec 2 vCPU · 2 GB RAM | 2 vCPU | 2 GB | HDD | FI | Features coming soon | €18.04/month | Configure plan |
VPS 1v4G Cloud VPS Manual plan for catalog spec 1 vCPU · 4 GB RAM | 1 vCPU | 4 GB | HDD | FI | Features coming soon | €19.32/month | Configure plan |
VPS 2v4G Cloud VPS Manual plan for catalog spec 2 vCPU · 4 GB RAM | 2 vCPU | 4 GB | HDD | FI | Features coming soon | €19.32/month | Configure plan |
VPS 4v2G Cloud VPS Manual plan for catalog spec 4 vCPU · 2 GB RAM | 4 vCPU | 2 GB | HDD | FI | Features coming soon | €19.32/month | Configure plan |
2 Core Intel 2GB RAM VPS Intel CPU CPU: 2 (Cores) (Shared) SSD: 40 (GB) (Local) Memory: 2 (GB) Traffic Usage: 20 TB | 2 vCPU | 2 GB | NVME, SSD | AE, AL, AR, AT, AU, BE, BG, CA, CH, CL, CO, CR, CY, CZ, DE, DK, EC, ES, FI, FR, GR, ID, IE, IL, IN, IT, JP, LT, MA, MX, MY, NG, NL, PE, PK, PR, PT, RO, RU, SE, SG, TH, TR, TW, UA, US, ZA | Features coming soon | €22.53/month | Configure plan |
VPS 1v8G Cloud VPS Manual plan for catalog spec 1 vCPU · 8 GB RAM | 1 vCPU | 8 GB | HDD | FI | Features coming soon | €25.77/month | Configure plan |
VPS 3v4G Cloud VPS Manual plan for catalog spec 3 vCPU · 4 GB RAM | 3 vCPU | 4 GB | HDD | FI | Features coming soon | €25.77/month | Configure plan |
VPS 3v3G Cloud VPS Manual plan for catalog spec 3 vCPU · 3 GB RAM | 3 vCPU | 3 GB | HDD | FI | Features coming soon | €25.77/month | Configure plan |
VPS 8v8G Cloud VPS Manual plan for catalog spec 8 vCPU · 8 GB RAM | 8 vCPU | 8 GB | HDD | FI | Features coming soon | €25.77/month | Configure plan |
VPS 2v8G Cloud VPS Manual plan for catalog spec 2 vCPU · 8 GB RAM | 2 vCPU | 8 GB | HDD | FI | Features coming soon | €28.34/month | Configure plan |
CCI2R8 Premium Vps CPU: 2 (Cores) (Dedicated) SSD: 80 (GB) (Local) Memory: 8 (GB) Traffic Usage: 20 TB | 2 vCPU | 8 GB | NVME, SSD | FI | Features coming soon | €32.21/month | Configure plan |
VPS 4v4G Cloud VPS Manual plan for catalog spec 4 vCPU · 4 GB RAM | 4 vCPU | 4 GB | HDD | FI | Features coming soon | €38.65/month | Configure plan |
VPS 4v8G Cloud VPS Manual plan for catalog spec 4 vCPU · 8 GB RAM | 4 vCPU | 8 GB | HDD | FI | Features coming soon | €38.65/month | Configure plan |
VPS 2v16G Cloud VPS Manual plan for catalog spec 2 vCPU · 16 GB RAM | 2 vCPU | 16 GB | HDD | FI | Features coming soon | €43.80/month | Configure plan |
VPS 4v16G Cloud VPS Manual plan for catalog spec 4 vCPU · 16 GB RAM | 4 vCPU | 16 GB | HDD | FI | Features coming soon | €51.53/month | Configure plan |
CARM16R32(C.A.X41) VPS ARM CPU CPU: 16 (Cores) (Shared) SSD: 320 (GB) (Local) Memory: 32 (GB) Traffic Usage: 20 TB | 16 vCPU | 32 GB | NVME, SSD | DE, FI | Features coming soon | €52.81/month | Configure plan |
VPS 6v8G Cloud VPS Manual plan for catalog spec 6 vCPU · 8 GB RAM | 6 vCPU | 8 GB | HDD | FI | Features coming soon | €70.86/month | Configure plan |
VPS 6v16G Cloud VPS Manual plan for catalog spec 6 vCPU · 16 GB RAM | 6 vCPU | 16 GB | HDD | FI | Features coming soon | €70.86/month | Configure plan |
VPS 4v24G Cloud VPS Manual plan for catalog spec 4 vCPU · 24 GB RAM | 4 vCPU | 24 GB | HDD | FI | Features coming soon | €92.76/month | Configure plan |
VPS 6v24G Cloud VPS Manual plan for catalog spec 6 vCPU · 24 GB RAM | 6 vCPU | 24 GB | HDD | FI | Features coming soon | €100.49/month | Configure plan |
VPS 8v24G Cloud VPS Manual plan for catalog spec 8 vCPU · 24 GB RAM | 8 vCPU | 24 GB | HDD | FI | Features coming soon | €108.22/month | Configure plan |
VPS 12v64G General Purpose Manual plan for catalog spec 12 vCPU · 64 GB RAM | 12 vCPU | 64 GB | HDD | FI | Features coming soon | €114.66/month | Configure plan |
VPS 4v32G Cloud VPS Manual plan for catalog spec 4 vCPU · 32 GB RAM | 4 vCPU | 32 GB | HDD | FI | Features coming soon | €115.95/month | Configure plan |
VPS 8v32G Cloud VPS Manual plan for catalog spec 8 vCPU · 32 GB RAM | 8 vCPU | 32 GB | HDD | FI | Features coming soon | €128.83/month | Configure plan |
VPS 8v16G Cloud VPS Manual plan for catalog spec 8 vCPU · 16 GB RAM | 8 vCPU | 16 GB | HDD | FI | Features coming soon | €128.83/month | Configure plan |
CCI4R16 Premium Vps CPU: 4 (Cores) (Dedicated) SSD: 160 (GB) (Local) Memory: 16 (GB) Traffic Usage: 20 TB | 4 vCPU | 16 GB | NVME, SSD | DE, FI, SG, US | Features coming soon | €139.77/month | Configure plan |
VPS 12v24G General Purpose Manual plan for catalog spec 12 vCPU · 24 GB RAM | 12 vCPU | 24 GB | HDD | FI | Features coming soon | €154.60/month | Configure plan |
VPS 16v64G Cloud VPS Manual plan for catalog spec 16 vCPU · 64 GB RAM | 16 vCPU | 64 GB | HDD | FI | Features coming soon | €171.78/month | Configure plan |
VPS 12v32G General Purpose Manual plan for catalog spec 12 vCPU · 32 GB RAM | 12 vCPU | 32 GB | HDD | FI | Features coming soon | €171.78/month | Configure plan |
VPS 16v128G Cloud VPS Manual plan for catalog spec 16 vCPU · 128 GB RAM | 16 vCPU | 128 GB | HDD | FI | Features coming soon | €188.95/month | Configure plan |
VPS 16v32G Cloud VPS Manual plan for catalog spec 16 vCPU · 32 GB RAM | 16 vCPU | 32 GB | HDD | FI | Features coming soon | €206.13/month | Configure plan |
VPS 4v48G Cloud VPS Manual plan for catalog spec 4 vCPU · 48 GB RAM | 4 vCPU | 48 GB | HDD | FI | Features coming soon | €206.13/month | Configure plan |
VPS 8v12G Cloud VPS Manual plan for catalog spec 8 vCPU · 12 GB RAM | 8 vCPU | 12 GB | HDD | FI | Features coming soon | €208.71/month | Configure plan |
CCI8R32 Premium Vps CPU: 8 (Cores) (Dedicated) SSD: 240 (GB) (Local) Memory: 32 (GB) Traffic Usage: 20 TB | 8 vCPU | 32 GB | NVME, SSD | DE, FI, SG, US | Features coming soon | €224.80/month | Configure plan |
VPS 8v48G Cloud VPS Manual plan for catalog spec 8 vCPU · 48 GB RAM | 8 vCPU | 48 GB | HDD | FI | Features coming soon | €244.78/month | Configure plan |
VPS 16v48G Cloud VPS Manual plan for catalog spec 16 vCPU · 48 GB RAM | 16 vCPU | 48 GB | HDD | FI | Features coming soon | €296.32/month | Configure plan |
VPS 8v96G Cloud VPS Manual plan for catalog spec 8 vCPU · 96 GB RAM | 8 vCPU | 96 GB | HDD | FI | Features coming soon | €309.20/month | Configure plan |
VPS 32v128G Cloud VPS Manual plan for catalog spec 32 vCPU · 128 GB RAM | 32 vCPU | 128 GB | HDD | FI | Features coming soon | €343.55/month | Configure plan |
VPS 20v64G Cloud VPS Manual plan for catalog spec 20 vCPU · 64 GB RAM | 20 vCPU | 64 GB | HDD | FI | Features coming soon | €367.17/month | Configure plan |
VPS 32v64G Cloud VPS Manual plan for catalog spec 32 vCPU · 64 GB RAM | 32 vCPU | 64 GB | HDD | FI | Features coming soon | €386.50/month | Configure plan |
VPS 16v24G Cloud VPS Manual plan for catalog spec 16 vCPU · 24 GB RAM | 16 vCPU | 24 GB | HDD | FI | Features coming soon | €401.96/month | Configure plan |
VPS 32v187.5G Cloud VPS Manual plan for catalog spec 32 vCPU · 187.5 GB RAM | 32 vCPU | 187.5 GB | HDD | FI | Features coming soon | €429.44/month | Configure plan |
VPS 8v128G Cloud VPS Manual plan for catalog spec 8 vCPU · 128 GB RAM | 8 vCPU | 128 GB | HDD | FI | Features coming soon | €438.03/month | Configure plan |
VPS 16v96G Cloud VPS Manual plan for catalog spec 16 vCPU · 96 GB RAM | 16 vCPU | 96 GB | HDD | FI | Features coming soon | €438.03/month | Configure plan |
VPS 4v64G Cloud VPS Manual plan for catalog spec 4 vCPU · 64 GB RAM | 4 vCPU | 64 GB | HDD | FI | Features coming soon | €438.03/month | Configure plan |
VPS 12v48G General Purpose Manual plan for catalog spec 12 vCPU · 48 GB RAM | 12 vCPU | 48 GB | HDD | FI | Features coming soon | €463.80/month | Configure plan |
VPS 20v96G Cloud VPS Manual plan for catalog spec 20 vCPU · 96 GB RAM | 20 vCPU | 96 GB | HDD | FI | Features coming soon | €489.56/month | Configure plan |
VPS 24v96G Cloud VPS Manual plan for catalog spec 24 vCPU · 96 GB RAM | 24 vCPU | 96 GB | HDD | FI | Features coming soon | €742.08/month | Configure plan |
VPS 32v192G Cloud VPS Manual plan for catalog spec 32 vCPU · 192 GB RAM | 32 vCPU | 192 GB | HDD | FI | Features coming soon | €863.18/month | Configure plan |
VPS 6v128G Cloud VPS Manual plan for catalog spec 6 vCPU · 128 GB RAM | 6 vCPU | 128 GB | HDD | FI | Features coming soon | €876.06/month | Configure plan |
VPS 32v48G Cloud VPS Manual plan for catalog spec 32 vCPU · 48 GB RAM | 32 vCPU | 48 GB | HDD | FI | Features coming soon | €887.66/month | Configure plan |
VPS 64v192G Cloud VPS Manual plan for catalog spec 64 vCPU · 192 GB RAM | 64 vCPU | 192 GB | HDD | FI | Features coming soon | €901.83/month | Configure plan |
VPS 24v256G Cloud VPS Manual plan for catalog spec 24 vCPU · 256 GB RAM | 24 vCPU | 256 GB | HDD | FI | Features coming soon | €927.60/month | Configure plan |
VPS 32v256G Cloud VPS Manual plan for catalog spec 32 vCPU · 256 GB RAM | 32 vCPU | 256 GB | HDD | FI | Features coming soon | €953.36/month | Configure plan |
VPS 8v64G Cloud VPS Manual plan for catalog spec 8 vCPU · 64 GB RAM | 8 vCPU | 64 GB | HDD | FI | Features coming soon | €962.38/month | Configure plan |
VPS 64v256G Cloud VPS Manual plan for catalog spec 64 vCPU · 256 GB RAM | 64 vCPU | 256 GB | HDD | FI | Features coming soon | €1,056.43/month | Configure plan |
VPS 48v384G Cloud VPS Manual plan for catalog spec 48 vCPU · 384 GB RAM | 48 vCPU | 384 GB | HDD | FI | Features coming soon | €1,185.26/month | Configure plan |
VPS 64v384G Cloud VPS Manual plan for catalog spec 64 vCPU · 384 GB RAM | 64 vCPU | 384 GB | HDD | FI | Features coming soon | €1,262.56/month | Configure plan |
VPS 38v192G Cloud VPS Manual plan for catalog spec 38 vCPU · 192 GB RAM | 38 vCPU | 192 GB | HDD | FI | Features coming soon | €1,319.25/month | Configure plan |
VPS 48v192G Premium Vps Manual plan for catalog spec 48 vCPU · 192 GB RAM | 48 vCPU | 192 GB | HDD | FI | Features coming soon | €1,335.34/month | Configure plan |
VPS 48v96G Cloud VPS Manual plan for catalog spec 48 vCPU · 96 GB RAM | 48 vCPU | 96 GB | HDD | FI | Features coming soon | €1,360.47/month | Configure plan |
VPS 8v192G Cloud VPS Manual plan for catalog spec 8 vCPU · 192 GB RAM | 8 vCPU | 192 GB | HDD | FI | Features coming soon | €1,365.63/month | Configure plan |
VPS 48v512G Cloud VPS Manual plan for catalog spec 48 vCPU · 512 GB RAM | 48 vCPU | 512 GB | HDD | FI | Features coming soon | €1,545.99/month | Configure plan |
VPS 12v240G General Purpose Manual plan for catalog spec 12 vCPU · 240 GB RAM | 12 vCPU | 240 GB | HDD | FI | Features coming soon | €1,549.86/month | Configure plan |
VPS 12v256G General Purpose Manual plan for catalog spec 12 vCPU · 256 GB RAM | 12 vCPU | 256 GB | HDD | FI | Features coming soon | €1,661.94/month | Configure plan |
VPS 48v256G Cloud VPS Manual plan for catalog spec 48 vCPU · 256 GB RAM | 48 vCPU | 256 GB | HDD | FI | Features coming soon | €1,757.28/month | Configure plan |
VPS 64v96G Cloud VPS Manual plan for catalog spec 64 vCPU · 96 GB RAM | 64 vCPU | 96 GB | HDD | FI | Features coming soon | €1,767.59/month | Configure plan |
VPS 12v128G General Purpose Manual plan for catalog spec 12 vCPU · 128 GB RAM | 12 vCPU | 128 GB | HDD | FI | Features coming soon | €1,803.66/month | Configure plan |
VPS 64v512G Cloud VPS Manual plan for catalog spec 64 vCPU · 512 GB RAM | 64 vCPU | 512 GB | HDD | FI | Features coming soon | €1,803.66/month | Configure plan |
VPS 64v128G Cloud VPS Manual plan for catalog spec 64 vCPU · 128 GB RAM | 64 vCPU | 128 GB | HDD | FI | Features coming soon | €2,087.09/month | Configure plan |
VPS 80v512G Cloud VPS Manual plan for catalog spec 80 vCPU · 512 GB RAM | 80 vCPU | 512 GB | HDD | FI | Features coming soon | €2,318.99/month | Configure plan |
VPS 16v384G Cloud VPS Manual plan for catalog spec 16 vCPU · 384 GB RAM | 16 vCPU | 384 GB | HDD | FI | Features coming soon | €2,563.77/month | Configure plan |
VPS 24v480G Cloud VPS Manual plan for catalog spec 24 vCPU · 480 GB RAM | 24 vCPU | 480 GB | HDD | FI | Features coming soon | €3,099.72/month | Configure plan |
VPS 16v192G Cloud VPS Manual plan for catalog spec 16 vCPU · 192 GB RAM | 16 vCPU | 192 GB | HDD | FI | Features coming soon | €3,246.59/month | Configure plan |
VPS 24v512G Cloud VPS Manual plan for catalog spec 24 vCPU · 512 GB RAM | 24 vCPU | 512 GB | HDD | FI | Features coming soon | €3,478.48/month | Configure plan |
VPS 20v256G Cloud VPS Manual plan for catalog spec 20 vCPU · 256 GB RAM | 20 vCPU | 256 GB | HDD | FI | Features coming soon | €3,727.13/month | Configure plan |
VPS 24v240G Cloud VPS Manual plan for catalog spec 24 vCPU · 240 GB RAM | 24 vCPU | 240 GB | HDD | FI | Features coming soon | €3,895.90/month | Configure plan |
VPS 32v384G Cloud VPS Manual plan for catalog spec 32 vCPU · 384 GB RAM | 32 vCPU | 384 GB | HDD | FI | Features coming soon | €4,208.97/month | Configure plan |
VPS 48v960G Cloud VPS Manual plan for catalog spec 48 vCPU · 960 GB RAM | 48 vCPU | 960 GB | HDD | FI | Features coming soon | €6,199.43/month | Configure plan |
VPS 48v480G Cloud VPS Manual plan for catalog spec 48 vCPU · 480 GB RAM | 48 vCPU | 480 GB | HDD | FI | Features coming soon | €7,791.81/month | Configure plan |
VPS 96v1920G Cloud VPS Manual plan for catalog spec 96 vCPU · 1920 GB RAM | 96 vCPU | 1920 GB | HDD | FI | Features coming soon | €12,397.58/month | Configure plan |
VPS 96v960G Cloud VPS Manual plan for catalog spec 96 vCPU · 960 GB RAM | 96 vCPU | 960 GB | HDD | FI | Features coming soon | €15,583.61/month | Configure plan |
VPS 192v1920G Cloud VPS Manual plan for catalog spec 192 vCPU · 1920 GB RAM | 192 vCPU | 1920 GB | HDD | FI | Features coming soon | €31,167.22/month | Configure plan |
Understand how VPS hosting compares to shared and cloud hosting so you can choose the right infrastructure for your workload.
Shared Hosting: Resources are shared across users, causing CPU and RAM contention
VPS Hosting: Dedicated virtual CPU and RAM ensure stable, consistent performance
Cloud VPS: Distributed resources across nodes for high availability and burst workloads
Shared Hosting: Very limited vertical scaling
VPS Hosting: Upgrade CPU, RAM, and storage on demand
Cloud Hosting: Automatic scaling across multiple servers
Shared Hosting: Restricted access with no root privileges
VPS Hosting: Full root/administrator access for complete server control
Cloud VPS: Root access plus API-driven orchestration
Shared Hosting: Low entry cost but unpredictable performance
VPS Hosting: Predictable monthly pricing with dedicated resources
Cloud Hosting: Pay-as-you-go pricing with variable costs
Our VPS hosting is built to support real production workloads—from startups to enterprises—across performance, scalability, and security needs.
Run high-traffic websites and online stores with a fast Linux VPS optimized for WordPress, WooCommerce, Magento, and custom stacks. Dedicated resources ensure consistent performance during traffic spike
Deploy Windows VPS hosting for .NET applications, MSSQL databases, Remote Desktop (RDP), and enterprise software with full administrator access.
